Honeycomb Polyurethane Foam
Honeycomb Foams are sometimes called twin pored foam.
These are foams that have been developed to give an irregular cell structure to mimic that of the natural sponge.
They can either have a Polyether or Polyester base and are normally used as sponges.




To produce such a sponge the manufacturers have to de-stabilise their stable process, which gives the sponge its irregular structure to give the following pore sizes:
- Extra fine
- Fine
- Medium
- Coarse
- Extra Coarse
However, in doing so, batch to batch consistency is difficult to achieve.
The Polyether grades are mainly used for consumer bath and car sponges whereas the Polyester grades are used for more industrial applications and can also be reticulated which removes the cell membranes to allow liquids in and out more easily. e.g. tile grouting, ceramic sponging etc
Honeycomb Foam Range
Polyether Honeycomb
|
Density Kg/M³ |
Hardness N |
Tensile kPa |
Elongation % |
Pore Size |
| 17 | 105 | - | - | Medium |
| 17 | 110 | - | - | - |
| 18 | 85 | - | - | Fine |
| 19 | 120 | - | - | - |
| 20 | - | 130 | 230 | Fine |
| 22 | 125 | - | - | - |
| 23 | - | 90 | 110 | Medium |
| 25 | 110 | - | - | Medium |
| 25 | 170 | - | - | Medium |
| 17 | 110 | >=50 | >=100 | - |
| 19 | 90 | >=50 | >=100 | - |
| 19 | - | 70 | 160 | Medium |
| 20 | - | >=80 | >=90 | Medium |
| 20 | - | >=80 | >=90 | Medium |
| 21 | 140 | >90 | >40 | - |
| 22 | 135 | >=80 | >=90 | - |
| 22 | 120 | >50 | >80 | - |
| 25 | - | 160 | 140 | Medium |
| 26 | - | >=100 | >=100 | Medium |
| 28 | 78 | - | - | - |
| 28 | 170 | - | - | - |
| 35 | - | 220 | 250 | Medium |
Polyester Honeycomb
|
Density Kg/M³ |
Hardness kPa |
Tensile kPa |
Elongation % |
Pore Size/Comment |
| 20 | 3.5 | >=75 | >=120 | Medium |
| 21 | 4.0 | 100 | 100 | Fine |
| 23 | 3.8 | >=100 | >=90 | Coarse |
| 24 | 4.0 | >=130 | >=150 | Medium |
| 25 | 4.0 | >100 | >200 | - |
| 26 | 4.0 | >100 | >200 | - |
| 27 | 4.1 | 100 | 200 | Medium/Large |
| 28 | 3.5 | >=80 | >=160 | Fine |
| 28 | 4.0 | >=70 | >=100 | Coarse |
| 28 | 3.5 | >=70 | >=180 | Coarse/Reticulated |
| 28 | 4.0 | >=70 | >=100 | Extra Course |
| 28 | 4.0 | >=70 | >=100 | Extra Fine |
| 28 | 4.0 | >=70 | >=100 | Fine |
| 28 | 3.5 | >=70 | >=180 | Fine/Reticulated |
| 28 | 4.0 | >=70 | >=100 | Medium |
| 29 | 3.2 | 200 | 230 | Fine/Reticulated |
| 29 | 3.3 | 150 | 200 | Medium/Reticulated |
| 29 | 3.5 | 150 | 180 | Large/Reticulated |
| 29 | 4.0 | 130 | 170 | Medium |
| 29 | 4.3 | 110 | 120 | Large |
| 29 | 4.5 | 120 | 160 | Fine |
| 30 | 3.8 | >=95 | >=200 | Fine/Reticulated |
| 30 | 2.5 | >=70 | >=300 | Extra Course/Reticulated |
| 30 | 2.0 | >=70 | >=300 | Extra Fine/Soft/Reticulated |
| 30 | 2.0 | >=70 | >=300 | Fine/Soft/Reticulated |
| 30 | 2.0 | >=70 | >=300 | Medium/Soft/Reticulated |
| 31 | 3.2 | 200 | 230 | Fine/Reticulated |
| 35 | 4.3 | 170 | 170 | Medium/Reticulated |
Hydro = the Foam has gone through the reticulation process to open the pore membrane.
The above data are the mean values from production. Rights to alterations and system immanent tolerances are reserved
This information and our application technology consultation in the form of words, written material or trials, is provided to the best of our knowledge and may only be considered as non binding reference. Consultation does not relieve our customers of the obligation to carry out their own check of our products with regard to suitability for the intended process and purpose. The application, use or processing of our products, and the products manufactured by our customers on the basis of our application technology consultation, takes place outside our control and therefore lies completely in their responsibility. The sale of our products is subject to our current terms and conditions of sale.
