Combustion Modified
Combustion Modified Foams have been designed to meet the UK's Furniture and Furnishing (Fire) (Safety) Regulations and higher.
These foams contain fillers and additives to reduce the foams ignition from small sources.

There are three main groups that meet these requirements:
Some of the foams are tested to higher standards such as:
- BS5852 : part 2 IS 5
- BS5852 : part 4 CRIB IS 7
-
BS7175 IS 7
Combustion Modified Foams
Melamine Foam Range
|
Density Kg/M³ |
Hardness N |
Colour | Comment |
| 18 | 105 | White | - |
| 21 | 50 | White | HR |
| 21 | 75 | White | - |
| 21 | 75 | White | - |
| 21 | 98 | Whit | - |
| 21 | 110 | White | - |
| 21 | 110 | White | - |
| 23 | 110 | Yellow/White | - |
| 24 | 33 | White | HR |
| 24 | 60 | White | - |
| 24 | 80 | White | - |
| 24 | 90 | White/Green | - |
| 24 | 115 | White | - |
| 24 | 132 | White/Yellow | - |
| 24 | 135 | White/Yellow | - |
| 24 | 140 | White/Lt Yellow | - |
| 25 | 65 | White | HR |
| 25 | 80 | White | - |
| 25 | 130 | Dk Grey | - |
| 25 | 140 | Grey | - |
| 27 | 125 | White | - |
| 28 | 98 | White | HR |
| 28 | 98 | White | HR |
| 28 | 145 | White/Grey | - |
| 28 | 150 | Grey/White | - |
| 28 | 160 | Grey | - |
| 30 | 80 | Lilac | HR |
| 30 | 80 | Lt Blue | - |
| 30 | 85 | White | HR |
| 30 | 95 | Pink | - |
| 30 | 105 | Lilac | - |
| 30 | 110 | Lilac | - |
| 30 | 125 | White | - |
| 30 | 132 | White | - |
| 30 | 135 | White | HR |
| 30 | 145 | White | - |
| 30 | 145 | Yellow | - |
| 30 | 150 | Lt Blue | - |
| 30 | - | Grey | HR |
| 33 | 100 | Green/White | - |
| 33 | 105 | Green | - |
| 33 | 105 | Green | - |
| 33 | 115 | Pink | - |
| 33 | 132 | White | - |
| 33 | 135 | Pale Cream | - |
| 33 | 160 | Dk Green/White | - |
| 33 | 175 | Blue | - |
| 33 | 175 | Blue | - |
| 33 | 190 | Blue | - |
| 35 | 85 | Yellow | HR |
| 35 | 105 | Pink | HR |
| 35 | 115 | Pink/White | HR |
| 35 | 115 | Pink | - |
| 35 | 150 | Blue | HR |
| 36 | 100 | White | - |
| 36 | 105 | White | - |
| 36 | 125 | Beige | - |
| 36 | 125 | Beige/White | - |
| 38 | 125 | Green | HR |
| 38 | 175 | Olive Green | - |
| 38 | 190 | Blue | - |
| 39 | 120 | Orange | - |
| 39 | 185 | Blue | - |
| 39 | 200 | Blue | - |
| 40 | 115 | Pale Green | HR |
| 40 | 170 | Blue | HR |
| 40 | 172 | Blue | HR |
| 40 | 240 | Lt Blue | - |
| 40 | - | Grey | - |
| 41 | 150 | Grey | - |
| 42 | 240 | Blue | - |
| 42 | 250 | Blue | HR |
| 48 | 165 | Lilac | HR |
| 50 | 100 | Gold | - |
| 50 | 135 | Pink | - |
| 50 | 210 | Yellow | HR |
| 50 | 215 | White | HR |
| 50 | 230 | White | - |
| 50 | - | Beige | HRE |
| 50 | - | Mustard | - |
| 55 | 125 | Blue | HR |
| 55 | 225 | White | HR |
| 60 | 270 | White | HR |
Melamine Free Range
|
Density Kg M |
Hardness | Colour | Comment |
| 17 | 40 | White | - |
| 18 | 85 | White | - |
| 24 | 50 | White | - |
| 24 | 85 | White | - |
| 27 | 105 | White | - |
| 27 | 132 | White | - |
| 28 | 80 | Yellow | - |
| 28 | 112 | White | - |
| 30 | 73 | White | - |
| 30 | 85 | White | - |
| 30 | 115 | White | - |
| 30 | 132 | White | - |
| 32 | 85 | Pink | - |
| 32 | 100 | Green | - |
| 32 | 118 | White | - |
| 34 | 100 | Pink | - |
| 34 | 105 | Lt Yellow | - |
| 34 | 132 | White/Green | - |
| 37 | 80 | Blue | - |
| 37 | 100 | White | - |
| 40 | 78 | White | - |
| 40 | 105 | Pink | - |
| 40 | 132 | Grey | - |
| 40 | 135 | Grey | - |
| 40 | 135 | Grey | - |
| 40 | 172 | Green | - |
| 42 | 148 | Grey | - |
| 50 | 138 | Orange | - |
| 50 | 145 | Gold | - |
| 65 | 175 | White | - |
| 65 | 268 | White | - |
Graphite Combustion Modified Range
|
Density Kg/M |
Hardness N |
Colour | Comment |
| 31 | 130 | Various | - |
| 31 | 140 | Natural | - |
| 39 | 155 | Black | - |
| 39 | 240 | Grey | - |
| 40 | 90 | Green | - |
| 46 | 125 | Green | - |
| 46 | 140 | Lilac | - |
| 56 | 85 | Yellow | - |
| 56 | 85 | Yellow | - |
| 56 | 180 | Grey | - |
| 63 | 212 | Dk Green | - |
| 63 | 265 | Grey | - |
| 66 | 215 | Lilac | - |
| 66 | 260 | Blue | - |
| 67 | 95 | Lilac | BS7175 is7 |
| 67 | 215 | Lilac | BS5852 c7 |
HRE = High Resiliance Blend
The above data are the mean values from production. Rights to alterations and system immanent tolerances are reserved
This information and our application technology consultation in the form of words, written material or trials, is provided to the best of our knowledge and may only be considered as non binding reference. Consultation does not relieve our customers of the obligation to carry out their own check of our products with regard to suitability for the intended process and purpose. The application, use or processing of our products, and the products manufactured by our customers on the basis of our application technology consultation, takes place outside our control and therefore lies completely in their responsibility. The sale of our products is subject to our current terms and conditions of sale.
